PersonnelOur product sales folks are nicely qualified to accommodate your requests and speak English for your ease. We provide OEM service. The high specific CNC equipment, this kind of as Gradual-feeding wire-minimize machine, jig grinding machine and electric discharge equipment, assures the leading good quality precision of mould processing, with the large productive and environmental security acid rolling line being the premier uncooked substance changing products in the field in china The wildly use of automatic milling machine, large-pace computerized feeding punch, higher pace automatic rolling and assembling machine guarantees the high good quality and performance of parts and chain generating. Introduction.
The die chopping and creasing EPTT is an tools eEPTTly developed for die slicing the common cardboard, corrugated board, plastic and leather products. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has functions these kinds of as compact construction, fantastic workmanship, large stress, substantial precision and easy and reliable procedure and so forth.
Feature:
one. EPT power thanks to one particular piece casting by employing prime quality supplies for the EPTT physique.
two. EPT running, massive stress and low noise are obviously remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
3. Single plate electromagnetic clutch is delicate and dependable.
4. Operational altitude is moderately organized, moveable platen opens to its ideal.
5. The EPT technique is created with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With functions as one, continuous procedure and opening nicely, and the dwell time is adjustable.
seven. The safely and securely technique is dependable.
8. With concentrated lubricating technique.
Major Specifications.
ModeI | Inner Chase dimensions | Speed | Max.pule length | EPT EPTT | Weight | All round Proportions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.