EPG is a top supplier of substantial quality, cost-effective electricity transmission factors. As our merchandise lines carry on to broaden to meet our customer’s demands, our motivation to customized buyer support and on-time delivery continues to be 2nd to none.With numerous years’ expertise in these lines, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time delivery, prompt responses, on-hand engineering support and very good following-sales services.
Overview
Rapid Information
- Relevant Industries:
-
Developing Content Outlets, Producing Plant, Farms, Design works , Vitality & Mining, Food & Beverage Outlets
- Merchandise name:
-
roller chain
- Application:
-
Equipment
- Service:
-
OEM Customized Companies
- Model Number:
-
16b, twenty five-one
- Certification:
-
ISO9001
Provide Ability
- Supply Ability:
- 2000000 Piece/Parts for every Month roller chain
Packaging & Delivery
- Packaging Particulars
- 2. Person Paper Box/Carton/Pallet
three. As the clients’ need”>1. Industrial Exporting Deal with anti-tarnish paper/Carton/Pallet
2. Personal Paper Box/Carton/Pallet
three. As the clients’ necessity
- Port
- Qingdao/Shanghai/Tianjin/Guangzhou
Online Customization
HangZhou At any time-Electrical power transmission Co. Ltd. One of department of At any time-Power Team – the most significant China transmisssion supplier. With 1200 worker and precision tools, we produce high high quality goods to United states and EU and other regions.
Nature Regular Machine Made Roller Chain Drive
Item parameter
British Regular Stainless Steel Roller Chain | ||||||||||||
East Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin length | Transvers | Breaking load | Weight for every meter | ||
pitch | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
06B-2 | 9.525 | six.35 | 5.seventy two | one.2 | 8 | 3.27 | 23.four | 24.4 | 10.24 | 1240 | .eight | |
08B-2 | twelve.seven | eight.fifty one | 7.75 | 1.five | 12 | 4.forty five | 31.two | 32.2 | 13.92 | 2480 | one.4 | |
10B-2 | fifteen.875 | ten.sixteen | 9.65 | 2 | fifteen | five.08 | 36.one | 37.five | 16.fifty nine | 3100 | 1.nine | |
12B-two | 19.05 | twelve.07 | 11.68 | 2 | sixteen | 5.seventy two | forty two | forty three.six | 19.forty six | 4040 | 2.five | |
16B-two | 25.four | fifteen.88 | 17.02 |
four/three |
21 | eight.28 | sixty eight | sixty nine.three | 31.88 | 5920 | five.4 | |
20B-two | 31.seventy five | 19.05 | 19.fifty six | 5/4 | 30 | ten.19 | seventy seven.8 | eighty one.5 | 36.45 | 11000 | 7.two | |
24B-2 | 38.1 | twenty five.4 | 25.4 | six/5 | 36 | 14.sixty three | a hundred and one.seven | 106.two | 48.36 | 17600 | thirteen.4 |
ANSI Regular Stainless Steel Roller Chain | ||||||||||||
East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin duration | Transvers pitch | Breaking load | Weight for every meter | ||
Chain NO. | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
Feb-40 | 08A-2 | 12.7 | seven.ninety two | 7.85 | one.5 | twelve | three.95 | 31 | 32.two | 14.38 | 1920 | 1.two |
Feb-50 | 10A-two | fifteen.875 | ten.16 | 9.four | 2 | 15 | five.08 | 38.nine | forty.four | eighteen.eleven | 3040 | two |
Feb-60 | 12A-2 | 19.05 | 11.9 | twelve.57 | two.five | 18 | 5.94 | 48.4 | fifty.five | 22.78 | 4340 | three |
Feb-eighty | 16A-2 | 25.4 | 15.88 | 15.seventy five | three | 23 | seven.94 | sixty two.seven | 64.3 | 29.29 | 7780 | 5.two |
100-2 | 20A-two | 31.seventy five | 19.05 | eighteen.9 | four | 30 | nine.5 | seventy six.four | 80.five | 35.76 | 11800 | 7.6 |
120-2 | 24A-2 | 38.1 | 22.2 | 25.22 | five | 36 | Item Skills EPG have for many years supplied quality goods into high integrity industries. With an unparalleled understanding of applications and procedures throughout multiple industries. EPG application engineers have the encounter to specify the correct solution for your needs.11.1 | ninety five.eight | 99.seven | forty five.44 | 16000 | 11.2 |
a hundred and forty-two | 28A-2 | forty four.45 | twenty five.four | twenty five.22 | 6 | forty one.one | 12.7 | 103.3 | 107.9 | 48.87 | 19600 | 15 |
a hundred and sixty-two | 32A-two | 50.8 | 28.58 | 31.fifty five | six | 48 | fourteen.27 | 123.3 | 128.one | 58.55 | 25000 | twenty.2 |
Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank get in touch with slient chain |
||||
ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
08A | forty | 208A | 2040 | LH0822 | BL422 | SC3 | |
10A | fifty | 210A | 2050 | LH0823 | BL423 | SC4 | |
12A | 60 | 212A | 2060 | LH0834 | BL434 | SC5 | |
16A | 80 | 216A | 2080 | LH0844 | BL444 | SC6 | |
20A | one hundred | 220A | 2100 | LH0846 | BL446 | SC8 | |
24A | one hundred twenty | 224A | 2120 | LH0866 | BL466 | SC10 | |
28A | 140 | … | … | LH0888 | BL488 | ||
32A | 160 | LH1022 | BL522 | ||||
36A | one hundred eighty | LH1023 | BL523 | ||||
… | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
12B | C212AL | C2062 | LH4022 | BL2022 | CA620 | ||
16B | C212AH | C2060H | LH4023 | BL2023 | |||
20B | C212AHL | C2062H | LH4034 | BL2034 | |||
24B | C216A | C2080 | LH4044 | BL2044 | |||
28B | C216AL | C2082 | LH4046 | BL2046 | |||
32B | C216AH | C2080H | LH4066 | BL2066 | |||
40B | C216AHL | C2082H | LH4088 | BL2088 |
Please consult us for any chains unlisted right here.
Solution show
Connected bearing
More merchandise
Company Profile
Established in Might 1979, the 12 months when China commenced its open plan, we are a stated owned extensive company combining “industry & investing, technological innovation & investing”. In 2002, our organization modified from point out-owned company to non-public owned business. Backed up by strong economic electricity, superior facilities & technological innovation, and huge creation capability of numerous factories, Xinguang has been creating swiftly in business considering that its foundation set up extended- phrase and welcoming connection with several consumers from most areas of the world. Now, our workers are far more than 60, in which 50 percent of them are engineers. Probably what tends to make us diverse from other trading firms is that we have a distinctive workers of equally businessmen and skilled mechanical engineers, whoUnder the guidance of managerial feeling of “Serving agriculture, scoring a good results via quality of goods and honesty in enterprise”, our merchandise have been trusted by clients and have acquired a more substantial share of industry. have been functioning in the market for a long time. This attribute of us functions an crucial function in top quality management, value management, and services performance.
certificate